Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Brand | AZIVENTIS |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | MEDIVENTIS LABORATORIES |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| COMPOSITION | AZITHROMICIN |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Volume | 30 ml |
| Brand | dr. glexx |
| Type | Bacteriostatic |
| Dosage Type | Multiple-Dose |
| Preservative | Benzyl Alcohol |
| Preservative Concentration | 0.9% w/v |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | Augmentin |
| Clavulanic Acid Content | 62.5 mg |
| Amoxicillin Content | 250 mg |
| Packaging Type | Strip |
| Pack Size | 6 tablets |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 1 g |
| Injection Type | Dry Powder Vial |
| Packaging Size | Single Vial |
| Brand | Cefepime USP |
| Composition | Cefepime Hydrochloride |
| Usage/Application | Clinic |
| Shelf Life | 36 Months |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1000 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Sanofi |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited