Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 4,700 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | primo depot |
| Manufacturer | british pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 5,200 / VialGet Latest Price
Product Details:| Composition | trenebolone |
| Packaging Type | Vial |
| Form | Liquid |
| Manufacturer | british pharma |
| Brand | aquatren |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 60 months |
| Quantity per Pack | 10 |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Brand | BRITISH PHARMA |
| Strength | 100 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Country of Origin | India |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
The product "TESTOBASE-100 INJ 10ML" is an injectable form of testosterone suspension (or sometimes testosterone propionate), primarily used to treat conditions in men caused by a lack of natural testosterone, such as hypogonadism. It is also widely used by athletes and bodybuilders for muscle building and strength enhancement due to its fast-acting nature
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Dose | 250 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Brand | testomix |
| Manufacturer | British Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Brand | jeerima bio |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Type of Ester | Cypionate |
| Packaging Type | Ampoule |
| Packaging Size | 10 ml Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Composition | Testosterone Cypionate |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male, Female |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | RA PHARMA |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | british pharma |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99 % |
Approx. Rs 3,001 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
TENEXX -ET 250 Injection is administered directly into the skin or muscles, generally under the supervision of a doctor or a nurse. The dose and how often you take the injection depends on your medical condition. Your doctor will decide how much medication you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Brand | JEERIMA |
| Strength | 250 mg |
| Type of Ester | JERRIMA |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | MIX COMPONDS |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 200 g |
| Packaging Size | 5 Vials |
| Route of Administration | Intramuscular (IM) |
| Formulation | Plain |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Brand | L-Carnibol |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Bodybuilding |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 170 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | evolve lab |
| Strength | 400 mg |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 420 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | evolve Lab |
| Strength | 400 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 430 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Gebix Pharma |
| Strength | 250 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | evlove |
| Strength | 250 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,650 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 1,230 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 1,320 / VialGet Latest Price
Product Details:| Brand | JEERIMA BIO |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
Approx. Rs 230 / VialGet Latest Price
Product Details:| Brand | JERRIMA |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Usage/Application | Bodybuilding |
Approx. Rs 670 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 4,230 / VialGet Latest Price
Product Details:| Active Ingredient | Drostanolone Propionate |
| Packaging Type | Ampoule |
| Material Form | Liquid |
| Injection Site | Intramuscular |
| Brand | shree venkakatesh |
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Purity | 95 % |
| Grade Standard | USP |
| Manufacturer | American Remedies |
Approx. Rs 79 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 25 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 48 months |
| Purity | 95 % |
Approx. Rs 3,950 / VialGet Latest Price
Product Details:| Active Ingredient | Testosterone Enanthate |
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Strength | 100 mg |
| Dosage Form | Injection |
| Brand | Trenabol |
| Packaging Volume | 10 ml |
| Grade | USP |
| Purity | 98 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 3,650 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | kachela |
| Strength | 250 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 4,230 / VialGet Latest Price
Product Details:| Strength | 200 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male, Female |
Approx. Rs 1,980 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male, Female |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Grade | USP |
| Shelf Life | 48 months |
| Quantity per Pack | 10 |
| Packaging Volume | 10 ml |
Approx. Rs 6,800 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Weight Loss |
| Manufacturer | Contract Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Volume | 1 ml |
| Brand | Stanorix |
| Manufacturer | Alpha Pharma |
| Storage Temperature | Below 25 degree c |
| Purity | 97 % |
Approx. Rs 2,130 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | rh pharma |
| Brand | Masteron |
| Treatment | Anemia |
| Manufacturer | RH PHARMA |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | EVLOVE BIO |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | RA PHARMA |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99.5 % |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited