Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | TSH suppression |
| Shelf life | 24 months |
| Storage | Store below 25 C |
Liothyronine is a thyroidal hormone T3 which is normally produced by the thyroid gland in a ratio 4:1 when compared with T4: T3. Liothyronine is the active form of thyroxine which is composed in a basic chemical structure by a tyrosine with bound iodine.3 The exogenous liothyronine product was developed by King Pharmaceuticals and FDA approved in 1956.8
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Brand | british |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Weight Gain |
| Treatment Use | Burn Recovery |
| Usage | Human |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | FINAPLIX |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand | british |
| Packaging Size | 10 Tablets |
| Pack Size | 10 Tablets |
| Strength | 20 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Usage Application | Bodybuilding |
| Treatment Use | Muscle Wasting, Bodybuilding, Protein Deficit |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Approx. Rs 3,800 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Dose Form | Film Coated Tab |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage Application | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Strength | 10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | BRITISH PHARMA |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | british pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 60 months |
| Purity | 99 % |
Approx. Rs 4,800 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Suspension |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 5,700 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | BRITISH |
| Dosage Strength | 400 MG |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Brand | BRITISHG PHARMA |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Form | Suspension |
| Strength | 300 mg |
| Composition | Testosterone Propionate |
| Brand | British Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Volume Per Unit | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
| Storage | Below 25 °C |
| Grade | IP |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 95 % |
| Shelf Life | 36 months |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 Units |
| Brand Type | Branded |
| Usage Application | Bodybuilding |
| Target Species | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Brand | brish |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Active Ingredient | Hydrocortisone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Storage | Below 25°C |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bayer Zydus |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand | Lupi-HCG |
| Brand Name | Lupi-HCG |
| Purity | Highly Purified |
| Type | Highly Purified |
| Packaging Type | Pre-filled Syringe |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Ovidac |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 1,890 / PieceGet Latest Price
Product Details:| Strength | 75 IU |
| Active Ingredient | Urofollitropin |
| Packaging Type | Prefilled Syringe |
| Brand | Lupi-FSH |
| Dosage Type | Single-Dose |
| Purity | Highly Purified |
| Prescription Required | Yes |
Approx. Rs 980 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand | Eutrig |
| Purity | Highly Purified |
| Packaging Type | Pre-filled Syringe |
| Manufacturer | Samarth Life |
| Dosage Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Prescription |
Approx. Rs 1,090 / PieceGet Latest Price
Product Details:| Strength | 500 mcg/ml |
| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Form | Injection |
| Application | Human And Vet |
| Shelf Life | 36 months |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Brand | lupin |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Volume | 4 mL |
| Molecule | Darbepoetin Alfa |
| Dose Form | Vial |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Vorizol |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial with carton |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Usage | Hospital, Clinic, Distributor, Exporter |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited