Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Active Ingredient | Trenbolone |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Volume | 10 ml |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 95 % |
| Shelf Life | 36 months |
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | dr. gelxx |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,310 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Pack Size | 10 ml |
Approx. Rs 1,620 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | RH PHARMA |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 98 % |
Approx. Rs 890 / PieceGet Latest Price
Product Details:| Strength | 2000 IU |
| Brand | Lupi-HCG |
| Purity | Highly Purified |
| Packaging Type | Vial with Solvent |
| Manufacturer | Lupin |
| Dosage Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Prescription |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
Approx. Rs 260 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1 vial + WFI |
| Composition | Ceftriaxone + sulbactam |
| Brand | Monocef SB |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Pack Type | Vial with ampoule |
| Usage | Veterinary |
Approx. Rs 256 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Composition Ratio | 2:1 |
| Brand | Monocef SB |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited