Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Size | 10 Units |
| Pack Size | 100 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 12 Months |
| Company Type | Manufacturer |
| Packaging Type | Strip |
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Active Ingredient | Methandienone |
| Brand | british |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Target Species | Human |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 12.5 MG |
| Composition | Empagliflozin+Metformin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Volume | 1 ml |
| Brand | Stanofit |
| Manufacturer | Alpha Pharma |
| Storage Temperature | Below 25 degree c |
| Purity | 97 % |
| Composition | Stanozolol |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited