Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modalert 200 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Dose/Strength | 200 mg |
| Pack Size | 10 × 10 tablets |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Vial Volume | 50 ml |
| Company | oncology |
| Form | Solution |
| Packaging Type | Glass bottle |
| Shelf Life | 36 months |
| Usage | Colorectal cancer, Gastric cancer |
| Prescription Type | Hospital supply |
| Storage | Below 25°C |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | buspin 10 mg |
| Manufacturer | intas |
| Packaging Size | 10 Tablets |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 month |
| Dosage | As Directed by Physician |
| Packaging Type | Stripe |
| Composition | Buspirone |
| Country of Origin | Made in India |
Approx. Rs 695 / VialGet Latest Price
Product Details:| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Pfizer |
| Composition | Doxycycline 100 mg |
| Injection Type | Liquid |
| Route of Administration | IV |
| Packaging Type | Vial |
| Usage | Veterinary Use |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited