jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Phexin 250 Mg Tablet |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 425 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrazole |
| Brand | Anaridex 1mg Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Storage Instruction | Store below 30 DegreeC |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen (20mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Fempro 2.5 Mg |
| Compostion | Letrozole (2.5mg) |
| Packaging Size | 1X10 |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Fempro Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole (1mg) |
| Brand | Antreol 1mg Tablet |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 365month |
| Storage Instruction | Store below 30 DegreeC |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Composition | Dexamethasone (0.5mg) |
| Packaging Size | 1 x 10 |
| Brand | Demisone |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole (1mg) |
| Brand | Arimee 1 Tablet |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 36 month |
| Storage Instruction | Store below 30 DegreeC |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Composition | Varenicline (1mg) |
| Brand | Varnitrip 1 Tablet |
| Form | tablet |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Usages | Quitting smoking |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | LENVATINIB CAPSULES |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 410 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Celofem 2.5mg Tablets |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | AZIVENTIS |
| Manufacturer | MEDIVENTIS LABORATORIES |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| COMPOSITION | AZITHROMICIN |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| usage | prevention of breast cancer. |
| manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Packing | 1x10 |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Usage | Treat fungal infections |
| Composition | fluconazole |
| Packing | 1X4 |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | british pharma |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99 % |
Approx. Rs 214 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Phexin |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Personal |
| Compostion | PACLINAMO 300 MG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 7,000 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Ibrutinib (140mg) |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Uses | Mantle-cell lymphoma |
Approx. Rs 7,000 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Ibrutinib (140mg) |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Marketer | Hetero Healthcare Limited |
Approx. Rs 5,700 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenvat 10 Tablet |
| Prescription/Non prescription | Non prescription |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Toptada |
| Manufacturer | Healing |
| Composition | Tadalafil 20 mg |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen (20mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| MARKETER | Cipla Ltd |
Approx. Rs 242 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Letrozole 2.5mg Tablet |
| Packaging Size | 1x10 |
| Compostion | Letrozole (2.5mg) |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Letroheal 2.5mg Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
Approx. Rs 9,000 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Uses of Bdbrut Capsule | Blood cancer (Chronic lymphocytic leukemia) |
| brand | BDBRUT 140 MG |
| Marketer | BDR Pharmaceuticals Internationals Pvt |
| SALT COMPOSITION | Ibrutinib (140mg) |
Approx. Rs 90 / PackGet Latest Price
Product Details:| Form | Capsule |
| Packaging size | 30 Tablets |
| Packaging type | Strip |
| Brand | Himalaya |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | Dexamethasone Tablets IP |
| Packaging Size | 1 x 10 |
| Manufactured By | L&T |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 87,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Product Name | Abiron 250mg Tablet |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
Approx. Rs 1,300 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra Tablets |
| Manufactured By | zydus |
| Shelf Life | 36 month |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Nolvadex |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Compostion | Tamoxifen (10mg) |
| Storage Condition | Store below 30 DegreeC |
| Manufactured By | AstraZeneca |
| Shelf Life | 36month |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Country of Origin | Made in India |
| MARKETER | Bayer Zydus Pharma Pvt Ltd |
| SALT COMPOSITION | Rivaroxaban (20mg) |
| STORAGE | Store below 30 DegreeC |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Variant | Hair 4U 5% |
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Brand | Hair 4u F 5 Solution Hair |
| Packaging Type | Bottle |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Gender | unisex |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Use Hair 4U F Solution in the dose and duration as prescribed by your doctor or as instructed in the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and not indicated in women.
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets per strip |
| Compostion | Hydroxyurea capsules |
| Brand | Hydrozest 500 |
| Manufactured By | oncozest |
| Shelf Life | 36month |
| Usage / Application | Personal |
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Erlotinib (150mg) |
| Brand Name | ERLOTERO 150 MG |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Non-small cell lung cancer |
| Country of Origin | Made in India |
Erlotero 150mg Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x10 |
| Brand | Hydrostat 500 Capsule |
| Manufactured By | Prevego Healthcare & Research Private Limited |
| Usage/Application | Personal |
| Shelf Life | 36 month |
| Usage / Application | Personal |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Witless |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Composition | Orlistat |
| Manufacturer | Vidhyasha |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Zoltero |
| Manufacturer | intas |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | 25-30 degree c |
| Shelf Life | 48 months |
| Composition | Zoledronic Acid |
Approx. Rs 46 / PieceGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | Cort S |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | Severe Allergies, Arthritis, Certain Cancer treatment |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Cort S 100mg Injection is administered by a healthcare professional. It is usually given to patients who are not able to take the tablet form of the medicine. Taking the medicine can make it harder for your body to fight off infections. Tell your doctor if you have any signs of infection such as a fever or sore throat. Also before taking this medicine, you should let your doctor know all the other medicines you are taking.
Approx. Rs 1,800 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Brand Name | Capnat 500 Mg |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Approx. Rs 12,020 / VialGet Latest Price
Product Details:| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Packaging Size | 1.5 ml Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| MARKETER | Natco Pharma Ltd |
| SALT COMPOSITION | Cabazitaxel (60mg/ml) |
Approx. Rs 1,30,000 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Compostion | Osimertinib (80mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited