Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Composition | Finasteride |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usage | Hormone Therapy, Hypogonadism, Bodybuilding, Male Infertility |
| Prescription | Prescription |
| Brand Name | RELITEST E TESTESTRONE ENANTHATE 250MG 10ML |
| Manufacturer | RA PHARMA |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
| Country of Origin | Made in India |
Approx. Rs 160 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | winlife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand | Glutax |
| Brand Name | Glutone |
| Strength | 2000 mg |
| Product Form | Liquid |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening |
| Route of Administration | IV Use Only |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand | Glutax |
| Brand Name | Glutone |
| Strength | 1200 mg |
| Product Form | Liquid |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening, Anti-Aging |
| Route of Administration | IV Use Only |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Brand | Glutax |
| Brand Name | Glutone |
| Strength | 600 mg |
| Product Form | Liquid |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening, Anti-Aging |
| Route of Administration | IV Use Only |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand | Glutax |
| Brand Name | Glutone |
| Strength | 1200 mg |
| Product Form | Lyophilized Powder |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Lightening |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand Name | Glutone |
| Strength | 600 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Lightening, Anti-Aging, Skin Whitening |
| Route of Administration | IV Use Only |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand Name | Glutone |
| Strength | 1200 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand Name | Glutone |
| Strength | 1200 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Lightening, Skin Whitening |
| Packaging Type | Box of Ampoules |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Brand Name | Glutone |
| Strength | 600 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening |
| Packaging Type | Box of Ampoules |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand Name | Glutone |
| Strength | 2000 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening |
| Route of Administration | IV Use Only |
| Packaging Type | Box of Ampoules |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Time Of Use | Day And Night |
| Shelf Life | 36 months |
Approx. Rs 3,900 / BoxGet Latest Price
Product Details:| Brand | Glutax |
| Strength | 1200 mg |
| Product Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening, Anti-Aging, Antioxidant |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
Approx. Rs 670 / PieceGet Latest Price
Product Details:| Skin Concern | Skin Whitening, Sun Protection, Acne & Pimples |
| Packaging Size | 30 gm |
| Key Ingredient | Hyaluronic Acid |
| Skin Type | All Skin Types |
| Form | Gel |
| Packaging Type | Tube |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV |
| Form | Injection |
| Application | Human And Vet |
| Shelf Life | 36 months |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Pharmacopoeial Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 48 months |
| Packaging Size | 1 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Pack Size | 50 g |
| Form | Gel |
| Indication | Joint Pain, Muscle Pain, Sprain, Sports Injury, Back Pain |
| Application Area | Joints, Shoulder, Muscles, Knee, Neck, Back |
| Type of Packaging | Tube |
| Usage | Topical Use |
| Shelf Life | 36 months |
Approx. Rs 830 / PieceGet Latest Price
Product Details:| Brand | Demelan |
| Packaging Size | 20 g |
| Composition | Glycolic Acid |
| Usage/Application | Melasma |
| Skin Type | Oily Skin, Normal Skin |
| Prescription Status | OTC |
| Product Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 456 / BoxGet Latest Price
Product Details:| Composition | B1+B2+B3+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Alkem |
| Prescription Type | Prescription |
| Injection Route | IV |
| Pack Size | 1 Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 x 5 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 620 / PieceGet Latest Price
Product Details:| Skin Type | All Skin Types |
| Glutathione Type | L Glutathione |
| Pack Size | 75 g |
| Concern | Brightening |
| Key Ingredients | Glutathione |
| Soap Form | Cream Bar |
| Fragrance | Herbal |
| Usage Area | Face And Body |
| Gender | Unisex |
Approx. Rs 460 / TubeGet Latest Price
Product Details:| Packaging Size | 15 g |
| Strength | 5% |
| Packaging Type | Tube |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Pack Size | 5 ml |
| Strength | 2% w/w |
| Country of Origin | Made in India |
| BRAND | TOBRAZA 2% OINT 30G |
| Marketer | Glenmark Pharmaceuticals Ltd |
| SALT COMPOSITION | Tofacitinib (2% w/w) |
| Uses of Tobraza Ointment | Treatment of Atopic dermatitis |
| Packaging size | 10 gm |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited