jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog, Goat, Sheep, Horse, Puppy, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Size | 1 x 10 |
| Dose/Strength | 444 mg |
| Item Name | WORMCHRIST 444 MG |
| Usage/Application | Personal |
| Brand | WORMCHRIST 444 MG |
| Shelf Life | 48 months |
| Packaging Type | box |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Strength | 200mg |
| Manufacturer | Morepen Laboratories Ltd |
| Drug Composition | Hydroxychloroquine (200mg) |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand Name | HD QUEST 200 MG |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
HD Quest 200mg Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Packaging Size | 10X10 Tablets |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
Approx. Rs 40 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Dosage | 12mg |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |
| Manufacturer Name | Heramb Healthcare |
| Usages | Treatment of Parasitic infections |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | mebnental 100mg |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTH |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 1 x 10 |
| Composition | Acyclovir (800mg) |
| Treatment | Herpes labialis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Zoviclovir 800 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Also gives | PCD Pharma |
Zoviclovir 800 Tablet should be taken in the dose and duration as advised by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Dissolve it in a glass of water before taking it. It may be taken with or without food, but it is better to take it at a fixed time. If you miss a dose, take it as soon as possible. However, if it is almost time for your next dose, skip the missed dose and go back to your regular schedule. Do not double the dose. You should drink plenty of water while on treatment with this medicine as it helps to prevent dehydration and kidney damage.
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 1 x 5 |
| Composition | Acyclovir (800mg) |
| Treatment | Herpes labialis |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Herpex 800 DT Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf life | 36 month |
| Also gives | PCD Pharma |
Herpex 800 DT Tablet should be taken in the dose and duration as advised by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Dissolve it in a glass of water before taking it. It may be taken with or without food, but it is better to take it at a fixed time. If you miss a dose, take it as soon as possible. However, if it is almost time for your next dose, skip the missed dose and go back to your regular schedule. Do not double the dose. You should drink plenty of water while on treatment with this medicine as it helps to prevent dehydration and kidney damage.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine (200mg) |
| Brand | Hqcheal 200 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Type | 1 x 10 |
| Usage / Application | Hospital |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 month |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulfate 400mg |
| Brand | Hqcheal |
| Manufacturer | healing pharma |
| Pack Type | 1 x10 |
| Usage / Application | Personal |
| Shelf Life | 36 month |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole (100mg) |
| Form | Tablet |
| Manufacturer | Fluconazole (100mg) |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 36 month |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Composition | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole (100mg) |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Shelf Life | 36 month |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Packaging Type | Vial |
| Usage/Application | Inflammation Reduction |
| Brand | United Biotech Pvt Ltd |
| Packaging Size | 1 ml |
| Form | liquid |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Tablet Ip 200mg |
| Brand | Signaquin 200 |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 36 month |
| Packaging Type | Stripe |
| Pack Type | box |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBECHRIST 500 MG |
| Manufacturer | christ |
| Usage/Application | Personal |
| Shelf Life | 36 month |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Manufacturer | MSN Laboratories |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 117 / PieceGet Latest Price
Product Details:| Formulation | Shampoo |
| Packaging Size | 30 ml |
| Age Group | Adults |
| Pack Size | 30 ml |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Brand | Ivrea Shampoo |
| Country of Origin | Made in India |
| Composition | Ivermectin |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cat, Dog |
| Packaging Size | 1x10 |
| Dose/Strength | 150 mg |
| Item Name | FABKURE 150 MG |
| Usage/Application | Personal |
| Brand | FABKURE 150 MG |
| Packaging Type | strip |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 150 Mg |
| Brand | Other Brand |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
| Manufacturer | Jeerima |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 1000 MG |
| Brand | Other Brand |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
| Manufacturer | Jeerima |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 500 MG |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
| Manufacturer | Jeerima |
Approx. Rs 228 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 444 MG |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
| Manufacturer | Jeerima |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 222 MG |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Size | 1x10 |
| Dose/Strength | 1000mg |
| Usage/Application | Personal |
| Item Name | WORMENTAL 1000 MG |
| Brand | WORMENTAL 1000 MG |
| Shelf Life | 48 months |
| Packaging Type | box |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Size | 1x10 |
| Dose/Strength | 222mg |
| Usage/Application | Personal |
| Item Name | WORMENTAL 222 MG |
| Brand | WORMENTAL 222 MG |
| Shelf Life | 48 months |
| Packaging Type | box |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Size | 1x10 |
| Dose/Strength | 150mg |
| Item Name | WORMENTAL 150 MG |
| Usage/Application | Personal |
| Brand | WORMENTAL 150 MG |
| Shelf Life | 48 months |
| Packaging Type | box |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 156 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Sheep, Dog, Cat, Puppy, Goat, Horse |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | human being |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 48 months |
| Packaging Type | Strip |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 10 TABLET |
| Packaging Type | BOX |
| Dose/Strength | 222 MG |
| Item Name | FENSAFE 222 MG TABLET |
| Usage/Application | Personal |
| Brand | FENSAFE 222 MG TABLET |
| Country of Origin | Made in India |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Terbigen 250,Mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 month |
| Manufacturer | Alkem Laboratories Ltd |
Terbigen 250 Tablet can be taken with or without food. You should take it regularly as prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose and duration of treatment will depend on what you are being treated for. Do not stop taking it until you have finished the complete course, even when you feel better. If you stop taking this medicine too early, the fungus may continue to grow and the infection may return or worsen.
Approx. Rs 138 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Hsquin Hydroxychloroquine Sulphate Tablets |
| Pack Type | 1 x 10 |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
Composition : Hydroxychloroquine Sulphate Tablets IP 200 mg
Hydroxychloroquine Sulphate Tablets IP 200 mg
Packing : 10X10 Tablets
Indication :
Uses :
Approx. Rs 580 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Usage/Application | Personal |
| Brand | Fenbendazole 500mg Tablets |
| Form | tablet |
| Grade Standard | A + |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| brand | WARMISTAR 444 MG |
| Strength | 150 mg |
Approx. Rs 116 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 3 |
| Composition | Valacyclovir (500mg) |
| Brand | Valcet |
| Treatment | Herpes labialis |
| Manufacturer | Kivi Labs Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36month |
| Also gives | PCD Pharma |
Valcet 500mg Tablet should be taken in the dose and duration as advised by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. It may be taken with or without food, but it is better to take it at a fixed time. If you miss a dose, take it as soon as possible. However, if it is almost time for your next dose, skip the missed dose and go back to your regular schedule. Do not double the dose. You should drink plenty of water while on treatment with this medicine as it helps to prevent dehydration and kidney damage.
It may lead to a few common side effects like headache, vomiting, dizziness, diarrhea, itching (pruritus), and abdominal pain. Inform your doctor if these side effects persist for a longer duration. Please consult your doctor if you are pregnant, planning to conceive or breastfeeding.
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited