Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 3,950 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | Natco |
| Composition | Arsenic Trioxide |
| Manufacturer | Celon Laboratories |
| Strength | 100 mg |
| Packaging Size | 1 unit |
| Storage | 25 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Tablet Type | Dispersible |
Approx. Rs 8,000 / VialGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly |
| Usage / Application | In To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Trizepatide |
| Country of Origin | Made in India |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Jovastatin |
| Manufacturer | John lee |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Strength | 10 mg |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| usage | treatment of breast cancer. |
| manufacturer | Khandelwar laboratories Pvt Ltd |
| composition | Tamoxifen |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Brand | Acnej |
| Usage/Application | For the treatment of severe acne |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Isotretinoin |
| Manufacturer | Jeerima |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | kiwof |
| Manufacturer | sevavet |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1 x 10 |
| Composition | Acyclovir (200mg) |
| Treatment | Genital herpes infection |
| Benefits of Ocuvir Tablet DT | Herpes labialis, commonly known as cold sores, is a viral infection that primarily affects the lip. |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Phenergan Syrup 5 mg / ml |
| Manufacturer | abbott |
| Country of Origin | Made in India |
| Packaging Type | 1 Bottle of 100ml |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1 x10 |
| Brand | Selgin Tablet |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| Marketer | Intas Pharmaceuticals Ltd |
Approx. Rs 2,509 / PieceGet Latest Price
Product Details:| Composition | Insulin Aspart |
| Strength | 100 units/ml |
| Form | Pre-filled Pen |
| Pack Size | 5 x 3 ml |
| Brand | Novo Nordisk |
| Usage | Type 2 Diabetes |
| Onset Profile | Rapid Acting |
| Shelf Life | 30 months |
| Prescription Type | Prescription Only |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Capsule |
| Brand | Lopid |
| Strength | 20 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Below 25 degree c |
| Generic Name | Atorvastatin |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1 x 10 |
| Packaging Type | strip |
| Brand Name | P-Nolol Propranolol |
| Composition | Propranolol 10mg |
| Manufacturer | healing phamra |
| Usages | High blood pressure Irregular heartbeats Heart attack |
| Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Capsules |
| Brand | Dabur Immunity Booster Ashwagandha |
| Manufacturer | dabur |
| Is it KSM 66 | Yes |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 1 X 10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| BRAND | Lamosyn 50 Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Phenergan 25 Tablet |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Release Type | Extended Release |
| Strength | 0.125 mg |
| Indication | Restless Legs Syndrome |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Pack Type | Strips |
| Dose Form | Tablet |
| Packaging Size | 1 x 10 |
| Route | Oral |
| Brand Name | Pramipex ER 0.375 Tablet |
| Composition | Pramipexole (0.375mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Parkinson's disease , Restless leg syndrome |
| Brand | Pramipex ER 0.375 Tablet |
| Prescription Type | Neurologist Rx |
| Shelf Life | 36 months |
Approx. Rs 36 / VialGet Latest Price
Product Details:| Dose | 250 mg |
| Packaging Size | 10 ml |
| Brand | Flucel |
| Manufacturer | Celon Labs |
| Storage Conditions | Below 30 |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Treatment | Colon Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Approx. Rs 5,960 / VialGet Latest Price
Product Details:| Strength | 300 mg/16.7 ml |
| Injection Type | IV infusion |
| Brand | natco |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Brand | Biovac B |
| Dose Strength | 10 µg |
| Pack Size | 10 vials |
| Presentation | Vial |
| Age Group | Pediatric & adult |
| Storage Temperature | 2–8°C |
| Route of Administration | Subcutaneous |
| Vaccine Type | Recombinant |
| Shelf Life | 36 months |
| Manufacturer Country | India |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Dosage Form | Tablet |
| Enzyme Activity | 25000 Units |
| Target Audience | Human |
| Pack Size | 10 Tablets |
| Brand Type | Generic, Branded |
| Prescription Required | Non Prescription |
| Shelf Life | 36 Months |
Approx. Rs 852 / PieceGet Latest Price
Product Details:| Brand | Biovorin |
| Pharmacopoeia Standard | USP |
| Packaging Size | 5 ml |
| Dose | 300 mg |
| Concentration | 3 mg/ml |
| Packaging Type | Bottle |
| Manufacturer | Biochem Pharmaceutical Industries |
| Storage Temperature | 30 degree c |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5000 IU/ml |
| Salt Type | Heparin calcium |
| Packaging Type | Vial |
| Brand | Heparin |
| Usage | DVT prophylaxis |
| Route of Administration | IV infusion |
| Storage Temperature | Below 25°C |
| Pack Size | 1 vial |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Calcitriol Strength | 0.25 mcg |
| Combination | With Calcium Zinc, With Multimineral |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Use Case | Osteoporosis |
| Drug Composition | Calcitriol 0.25 mcg |
| Form | Capsules |
| Prescription | Hospital Use |
| Brand Name | CALTIVE 0.25 MG |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Vitamin E Strength | 60 mg |
| Variant | Evion Other |
| Pack Size | 20 g |
| Combination | With Zinc, With Vitamin C, With CoQ10, Vitamin E Only, With L-Carnitine |
| Use Case | Skin Health, General Wellness, Heart Health |
| Capsule Type | Softgel |
| Brand Name | Evion |
| Shelf Life | 36 Months |
| Usages | To treat or prevent Vitamin E deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 100 mg |
| Certification | WHO GMP |
| Brand | Voxa |
| Composition | Pantoprazole + Domperidone |
| Minimum Batch Size | 5000 units |
| Active Ingredient | Amoxicillin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Plant Type | Beta Lactam |
| Prescription Type | OTC |
| Manufacturer | Elikem |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Brand | Sebifin Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Terbinafine (250mg) |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 36 month |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Sebifin Tablet can be taken with or without food. You should take it regularly as prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose and duration of treatment will depend on what you are being treated for. Do not stop taking it until you have finished the complete course, even when you feel better. If you stop taking this medicine too early, the fungus may continue to grow and the infection may return or worsen.
Approx. Rs 80 / StripGet Latest Price
Product Details:| Metformin Strength | 750 mg |
| Teneligliptin Strength | 40 mg |
| Release Type | Extended |
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Brand | Maxformin 750 Tablet PR |
| Composition | Metformin 20 mg and Teneligliptin 500 mg |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Manufacturer | Eris Lifesciences Ltd |
| Usage / Application | Treatment of Type 2 diabetes mellitus |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 1,350 / VialGet Latest Price
Product Details:| Strength | 0.5 mg/vial |
| Brand | Cosmegen |
| Packaging Type | Vial |
| Form | Lyophilized Powder |
| Route of Administration | IV Infusion |
| Pack Size | Single Vial |
| Storage Temperature | Below 25°C |
| Prescription | Rx Only |
| Usage | Cancer Centre |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clariface 500 mg |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Shelf Life | 36 month |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Anti-Infective |
| Packaging Type | 1 x 10 |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ramismart Ramipril 10mg |
| Composition | Ramipril 10mg |
| Manufacturer | healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 month |
| Usage | used to treat hypertension (high blood pressure) and certain other heart conditions |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Deals in | PCD Pharma |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Composition | Cefixime |
| Brand | Beatus |
| Usage/Application | Hospital |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Approx. Rs 350 / PackGet Latest Price
Product Details:| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Marketer | Wallace Pharmaceuticals Pvt Ltd |
| SALT COMPOSITION | Clindamycin (300mg) |
Camyda 300mg Capsule works by stopping the growth of bacteria. This helps to improve your symptoms and cure the underlying infection. It is best taken with food, take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. Your doctor will decide the correct dose for you. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | DXM 20 |
| Manufacturer | HAB Pharmaceuticals |
| packing | 10 x 10 |
| composition | Dextromethorphan Hydrobromide (20mg) |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Packaging Size | 1*30 Capsules |
| Packaging Type | Bottle |
| Shelf Life | 36 month |
| Form | capsule |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Brand | tenacid 500 mg tablets |
| Manufactured By | Leeford Healthcare Ltd |
| Usage/Application | Hospital |
| Shelf Life | 36 month |
Approx. Rs 10,120 / PieceGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | intas |
| Delivery Form | Pre Filled Syringe |
| Route | Subcutaneous |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
Approx. Rs 240 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 60 tab |
| Composition | Haridra, tulasi, vasaka, trifala, trikatu, vidanga, mustaka, tvak, ela, patra, nagkeshara |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited