Jaripatka, Nagpur, Maharashtra
GST No. 27ABFFP6325H1Z4
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Quitting smoking |
| Brand | Varnitrip 0.5 Tablet |
| Form | tablet |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Usages | Quitting smoking |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| usage | treatment of breast cancer. |
| Composition | Tamoxifen |
| Manufacturer | Zydus Celexa |
| Packing | 1X10 |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | AMERICAN REMEDIES |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| COMPOSITION | DUTESTERIDE |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 |
| Brand | Tofypeace |
| Shelf life | 36 Months |
| Composition | Tofisopam |
| Country of Origin | Made in India |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Drug Type | Antibiotic |
| Strength | 20% |
| Pack Size | 2 ml |
| Route Of Administration | IV |
| Animal Type | Pig, Cattle, Horse, Poultry, Goat, Dog, Buffalo, Sheep |
| Indication | Fever, Pain Relief, Respiratory Infection, Mastitis |
| Formulation | Solution |
| Prescription Type | POM |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlopres |
| Prescription Type | Third party mfg, Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Volume | 10 ml |
| Brand | DR. GLEXX |
| Type | Bacteriostatic |
| Dosage Type | Multiple-Dose |
| Preservative Concentration | 0.9% w/v |
| Application | Medication Dilution |
| Pharmaceutical Grade | USP |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 1,562 / PieceGet Latest Price
Product Details:| Brand | Novo Nordisk |
| Cartridge Size | 3 ml |
| Pen Type | Reusable Pen |
| Compatible Insulin | Human Insulin |
| Concentration | 300 IU/ml |
| Dose Increment | 1 unit step |
| Packaging Type | Single Pen |
| Usage | Type 2 Diabetes |
| Colour | Blue |
| Body Material | Plastic with Metal |
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Rybelsus Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Shelf Life | 24 months |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | kachela |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 2,560 / PieceGet Latest Price
Product Details:| Strength | 150 IU |
| Composition | Urofollitropin |
| Packaging Type | Vial |
| Brand Name | Lupi-FSH |
| Dosage Type | Single-Dose |
| Purity Level | Highly Purified |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Drug Type | Antibiotic |
| Strength | 12 MG |
| Pack Size | 30 ml |
| Route Of Administration | IV |
| Animal Type | Poultry, Buffalo, Cattle, Horse, Dog, Pig, Sheep |
| Indication | Pain Relief, Respiratory Infection |
| Formulation | Solution |
Approx. Rs 760 / PieceGet Latest Price
Product Details:| Drug Type | Antibiotic |
| Strength | 1 g Vial |
| Pack Size | 5 ml |
| Route Of Administration | IV |
| Animal Type | Goat, Poultry, Pig, Buffalo, Horse, Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
Approx. Rs 52 / VialGet Latest Price
Product Details:| Strength | 500 mcg/2 ml |
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IM |
| Form | Injection |
| Application | Human And Vet |
| Shelf Life | 36 months |
| Pack Size | 1 ml |
Approx. Rs 3,650 / VialGet Latest Price
Product Details:| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | yadus ingeni |
| Composition | Mitomycin |
| Manufacturer | Halsted Pharma |
| Strength | 100 mg |
| Packaging Size | 15 unit |
| Storage | 25 degree c |
| Packing Type | Pre-filled Syringe |
| Shelf Life | 36 months |
Approx. Rs 7,000 / BoxGet Latest Price
Product Details:| Strength | 5 mcg |
| Brand | T3 CYTOMEL TAB |
| Packaging Size | 100 TABS |
| Country of Origin | Made in India |
| USES | thyroid (hypothyroidism) |
| Form | Tablet |
Approx. Rs 510 / BoxGet Latest Price
Product Details:| Strength | 1.5 gm |
| Brand Name | Ascorcan |
| Manufacturer | American Remedies |
| Injection Routes | Intravenous (IV), Subcutaneous (SC), Intramuscular (IM) |
| Country of Origin | Made in India |
| Country of Origin Made in | India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 2 ml |
| Pack Type | Pack |
| Brand Name | methocel |
| Manufacturer | Celon Laboratories |
Additional Information:
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Neoxal |
| Manufacturer | GLS Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 month |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | KLENA DUO FORET |
| Country of Origin | Made in India |
| Type Of Product Range | Skin Care |
| Do You Offer Generic | Yes |
| Usage/Application | Topical |
KLENA DUO FORTE Gel should be used in the dose and duration as advised by your doctor. It is for external use only. Wash your hands before using this medicine. Apply only on the affected areas of the skin. It is advised to check the label for directions before use.
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging size | 60 Tablets |
| Key Ingredients | Himsra, Kasani, Mandut bhasma, Kakamachi, Arjuna, Kasamarda, Biranjasipha, Jhavuka |
| Usage/Application | It improves loss of appetite |
| Shelf life | 36 months |
| manufacturer | Himalya wellness company |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 1 g |
| Packaging Size | 5 ml |
| Brand | Mucomix |
| Usage | IV Use |
| Packaging Type | Ampoule |
| Form | Injection |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Composition | Oxymetazoline |
| Strength | 0.025% |
| Bottle Size | 10 ml |
| Pack size | 10 ml |
| Form | Nasal spray |
| Prescription | Prescription |
| Brand | Nasivion |
| Packaging type | Dropper bottle |
| Shelf life | 48 months |
| Country of origin | India |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Active Ingredient | Ipratropium |
| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Duolin |
| Usage | Asthma |
| Patient Type | Adult |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Enzyme Activity | 25000 Units |
| Target Audience | Human |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Shelf Life | 36 Months |
Approx. Rs 630 / StripGet Latest Price
Product Details:| Strength | 50/1000 mg |
| Composition | Sitagliptin+Metformin |
| Pack Size | 15 tablets |
| Brand | Janumet |
| Release Type | Immediate Release |
| Prescription Type | Rx Only |
| Manufacturer | MSD |
| Shelf Life | 36 months |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Route of Administration | Intramuscular (IM) |
| Usage | Pre-Exposure (PrEP) |
| Vaccine Type | Vero Cell (PVRV) |
| Potency | ≥2.5 IU / Dose |
| Dosage Form | Powder for Injection |
| Storage Temperature | 2°C–8°C |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Salt Form | Bitartrate |
| Strength | 30 ml |
| Brand | Neon |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Storage Condition | Below 25 degree c |
| Treatment | Local Anaesthesia |
| Composition | Adrenaline |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial+solvent |
| Route | IV |
| Form | Solution |
| Usage | Allergy, Arthritis, Shock, Autoimmune |
| Brand Type | Pcd brand |
| Shelf Life | 36 months |
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Prescription | Non Prescription |
| Usage | IV Use |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 960 / PieceGet Latest Price
Product Details:| Strength | 50 mg/ml |
| Pack Size | 100 ml |
| Animal Type | Dog, Pig, Horse, Cattle, Buffalo |
| Indication | Colic, Mastitis, Pain Relief, Fever |
| Route Of Administration | IV |
| With Antibiotic | With Gentamicin, With Oxytetracycline |
| Formulation | Solution |
Approx. Rs 26,305 / PieceGet Latest Price
Product Details:| Brand | Panzyga |
| Strength | 10 g |
| Pack size | 100 ml vial |
| IgG percent | 10 % |
| Product Form | Injection |
| Usage type | Clinic, Hospital |
| Shelf life | 36 months |
| Storage temp | Below 25 °C |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Strength | 1g/5ml |
| Brand | LecaStep |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement |
| Manufacturer | Genializ |
Approx. Rs 2,560 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Imicel |
| Composition | Imipenem+Cilastatin+EDTA |
| Injection Type | Dry Powder |
| Route of Administration | IV |
| Prescription Type | Hospital Supply |
| Shelf Life | 36 Months |
| Storage Condition | Store Below 30°C |
| Packaging Type | Vial |
Approx. Rs 760 / PieceGet Latest Price
Product Details:| Strength | 1 g/100 ml |
| Pack Size | 100 ml |
| Brand | Crocin |
| Route | IV |
| Usage | Adult & Paediatric |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
Approx. Rs 11,203 / VialGet Latest Price
Product Details:| Brand | Stelara |
| Strength | 90 mg |
| Pack Size | 1 prefilled syringe |
| Composition | Ustekinumab 90 mg |
| Dosage Form | Prefilled pen |
| Usage/Application | Psoriatic arthritis |
| Route | Intravenous |
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Strength | 50 mg/2 ml |
| Packaging Type | Ampoule |
| Pack Size | 5 Ampoules |
| Brand | Rantac Injection |
| Route | IV |
| Storage | Below 25°C |
| Usage | Hospital |
| Form | Solution |
Approx. Rs 360 / VialGet Latest Price
Product Details:| Route Of Administration | ip |
| Brand | neon |
| Container Type | Ampule |
| Indication | Cardiovascular Disorders |
| Strength | 6 mg |
| Packaging Volume | 2 ml |
| Pharmacopoeia Standard | IP |
| Dosage Form | Solution |
| Storage Conditions | Store Below 25 degree c |
| Composition | Adenosine Monophosphate |
Approx. Rs 830 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Brand | Zydus |
| Route of Administration | IV |
| Prescription | Non Prescription |
| Usage | Clinic |
| Shelf Life | 36 months |
| Diluent Type | WFI + Sodium Bicarbonate |
| Country of Origin | India |
Explore More Products
© Pharma Paradise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited